81 Build sheets found this morning! Congrats to EVERYONE in the list!
Highest single day build and also the most members at once!

*ADDED* 2 window stickers
Highest single day build and also the most members at once!


*ADDED* 2 window stickers
VIN | BS | WS | STATE | COLOR |
900068 | X | South Dakota | Anvil | |
900073 @GozarTheGozarian | X | Texas | Anvil | |
900096 | X | Michigan | Anvil | |
900098 | X | Texas | Anvil | |
900105 | X | California | Anvil | |
900138 | X | California | Anvil | |
900180 | X | Texas | Anvil | |
900205 | X | Idaho | Anvil | |
900253 @koopdaddy | X | South Carolina | Anvil | |
900292 | X | California | Anvil | |
900328 | X | Iowa | Anvil | |
900342 | X | New York | Anvil | |
900343 | X | Maryland | Anvil | |
900354 @Kyle702 | X | Texas | Anvil | |
900374 | X | Illinois | Anvil | |
900396 | X | Wisconsin | Anvil | |
900397 | X | Illinois | Anvil | |
900427 | X | California | Anvil | |
900439 @dwag61 | X | Kentucky | Blue | |
900455 | X | Pennsylvania | Anvil | |
900509 | X | North Dakota | Anvil | |
900512 | X | Ohio | Anvil | |
900514 | X | Florida | Anvil | |
900517 | X | Idaho | Anvil | |
900537 | X | North Carolina | Anvil | |
900544 | X | Minnesota | Anvil | |
900568 | X | Connecticut | Anvil | |
900580 | X | New Jersey | Blue | |
900669 | X | Michigan | Blue | |
900839 | X | Minnesota | Granite | |
900863 @TDubyaDubya | X | Illinois | Silver | |
900870 | X | Ohio | White | |
900913 | X | Texas | Red | |
900968 | X | California | Granite | |
901009 @slopilot | X | California | Blue | |
901068 | X | Virginia | Anvil | |
901084 | X | Nevada | Anvil | |
901439 | X | Minnesota | Anvil | |
901483 | X | California | Anvil | |
901497 | X | New York | Anvil | |
901547 | X | Pennsylvania | Anvil | |
901548 | X | Texas | Anvil | |
901551 | X | Texas | Anvil | |
901578 | X | Wisconsin | Anvil | |
901592 | X | California | Anvil | |
901595 @Tmyers257 | X | Ohio | Anvil | |
901597 | X | Michigan | Anvil | |
901613 | X | Texas | Anvil | |
901615 | X | Minnesota | Anvil | |
901667 | X | Qatar | Anvil | |
901763 | X | Louisiana | Black | |
901765 | X | California | Anvil | |
902261 | X | California | Anvil | |
902384 | X | Ohio | Anvil | |
902388 | X | Ohio | Anvil | |
902390 @Big Rick | X | Colorado | Anvil | |
902398 | X | Florida | Anvil | |
902409 | X | Pennsylvania | Anvil | |
902410 | X | Texas | Black | |
902411 | X | Ohio | Anvil | |
902415 | X | Virginia | Anvil | |
902428 | X | Maryland | Anvil | |
902433 @Miike | X | Colorado | Anvil | |
902445 | X | New York | Black | |
902457 | X | New York | Anvil | |
902460 | X | Ohio | Anvil | |
902471 | X | Texas | Black | |
902474 | X | Florida | Anvil | |
902478 | X | X | California | Anvil |
902499 | X | Michigan | Anvil | |
902501 | X | California | Anvil | |
902502 | X | Florida | Anvil | |
902516 | X | Ohio | Black | |
902523 | X | Georgia | Anvil | |
902542 @RTrack | X | Minnesota | Anvil | |
902554 | X | Texas | Black | |
902593 | X | X | Iowa | Black |
902606 | X | Texas | Black | |
902614 | X | Georgia | Anvil | |
902687 | X | Florida | Black | |
902703 | X | Florida | Black | |
902732 | X | Michigan | Black | |
902987 | X | New York | Red |
Last edited: