68 build sheets found this morning. Congrats to @Tomraki and @ZROBEACH
*ADDED* 41 Window Stickers
*ADDED* 12 more window stickers
*ADDED* 41 Window Stickers
*ADDED* 12 more window stickers
VIN | BS | WS | STATE | COLOR |
900065 | X | X | Louisiana | Anvil |
900071 | X | X | Florida | Anvil |
900222 | X | X | Florida | Anvil |
900225 | X | X | Michigan | Anvil |
900332 | X | X | Arizona | Anvil |
900347 | X | X | Pennsylvania | Anvil |
900372 | X | X | Michigan | Anvil |
900375 | X | X | Texas | Anvil |
900404 | X | Arizona | Red | |
900412 @Texas_TRX87 | X | X | Texas | Anvil |
900462 | X | Wyoming | White | |
900471 | X | X | Michigan | Anvil |
900498 | X | X | New Jersey | Anvil |
900548 | X | X | Ohio | Anvil |
900677 | X | Texas | White | |
900693 | X | Texas | Granite | |
900710 | X | Pennsylvania | Blue | |
900763 | X | X | Utah | Red |
900810 | X | X | Michigan | Blue |
900845 | X | X | Delaware | Silver |
900898 @TReyX | X | X | Pennsylvania | Red |
900987 @Tomraki | X | New Jersey | Black | |
901055 | X | X | Arizona | Anvil |
901075 @Strimdog | X | X | Texas | Anvil |
901079 | X | X | Florida | Granite |
901104 | X | X | Arizona | Black |
901145 | X | X | California | Granite |
901159 | X | New Hampshire | Red | |
901208 | X | X | Colorado | Black |
901217 | X | X | New Jersey | Anvil |
901235 @ZROBEACH | X | New Mexico | White | |
901326 | X | X | Georgia | Red |
901329 | X | X | Texas | Silver |
901342 | X | X | Georgia | Granite |
901360 | X | X | Texas | Black |
901362 | X | Wisconsin | Red | |
901464 | X | X | Florida | Granite |
901467 | X | X | Texas | Anvil |
901491 | X | X | Texas | Anvil |
901627 | X | Florida | Black | |
901632 | X | California | White | |
901633 | X | New York | Red | |
901639 | X | California | Black | |
901666 | X | United Arab | Red | |
901668 | X | Qatar | Anvil | |
901669 | X | Qatar | Anvil | |
901670 | X | Qatar | Anvil | |
901671 | X | Qatar | Anvil | |
901672 | X | Qatar | Anvil | |
901673 | X | Qatar | Anvil | |
901674 | X | Qatar | Anvil | |
901684 | X | Qatar | Black | |
901686 | X | Qatar | Black | |
901692 | X | United Arab | Anvil | |
901694 | X | United Arab | Anvil | |
901695 | X | United Arab | Anvil | |
901696 | X | United Arab | Anvil | |
901697 | X | United Arab | Anvil | |
901698 | X | United Arab | Anvil | |
901699 | X | United Arab | Anvil | |
901702 | X | United Arab | Silver | |
901707 | X | Kuwait | Anvil | |
901708 | X | Kuwait | Anvil | |
901710 | X | Kuwait | Anvil | |
901737 | X | Oman | Black | |
901743 | X | Oman | Red | |
901751 | X | Nebraska | Black | |
901789 | X | X | California | Black |
902099 | X | Qatar | Silver | |
902123 | X | Qatar | Red | |
902124 | X | Qatar | Red | |
902132 | X | Qatar | Granite | |
902140 | X | United Arab | Black | |
902143 | X | United Arab | White | |
902161 | X | Oman | Black | |
902162 | X | Oman | Black | |
902240 | X | Delaware | Anvil | |
902388 | X | X | Ohio | Anvil |
902392 | X | X | Ohio | Anvil |
902420 | X | X | North Carolina | Black |
902437 | X | X | Maryland | Black |
902440 | X | X | Florida | Black |
902444 | X | X | Florida | Black |
902461 | X | X | New York | Anvil |
902464 | X | X | Texas | Anvil |
902465 | X | X | Idaho | Granite |
902481 | X | X | Texas | Black |
902535 | X | X | North Carolina | Black |
902556 | X | Florida | Black | |
902572 | X | X | Colorado | Anvil |
902597 | X | X | Florida | Black |
902601 | X | X | Hawaii | Black |
902714 | X | X | Louisiana | Granite |
902738 | X | Michigan | Black | |
902873 | X | Louisiana | Blue | |
902921 | X | North Carolina | Black | |
902927 | X | Kansas | Red | |
902944 | X | X | Texas | Black |
903040 | X | Kentucky | Black | |
903045 | X | Michigan | Black | |
903047 | X | X | Indiana | Granite |
903078 | X | Illinois | White | |
903106 | X | X | Michigan | White |
903150 | X | X | South Dakota | Blue |
903160 | X | X | Oklahoma | Red |
903586 @Phildog 71 | X | Arkansas | Red | |
903753 | X | Texas | Red | |
903763 | X | X | Texas | Red |
903877 | X | Michigan | Red | |
903914 | X | Qatar | Black | |
903915 | X | Qatar | Black | |
903916 | X | Qatar | Black | |
903917 | X | Qatar | Black | |
903937 | X | Qatar | Black | |
903938 | X | Qatar | Black | |
903982 | X | Michigan | Red | |
903986 | X | North Carolina | White | |
903989 | X | Ohio | Red | |
904161 | X | Pennsylvania | Red | |
904199 | X | Massachusetts | Granite | |
904806 | X | X | Michigan | Black |
Last edited by a moderator: