58 build sheets found this morning. Multiple forum members! Congratulations guys!
*ADDED* 19 window stickers added
*ADDED* 19 window stickers added
VIN | BS | WS | STATE | COLOR |
900101 | X | Texas | Black | |
900188 | X | X | Nebraska | Black |
900299 | X | Alabama | Black | |
900301 | X | California | Black | |
900302 | X | Oregon | Black | |
900304 @JoeExotic | X | Arizona | Black | |
900311 @Mariterek | X | South Carolina | Black | |
900313 | X | X | Colorado | Black |
900315 | X | California | Black | |
900316 | X | Texas | Black | |
900320 | X | Florida | Black | |
900418 | X | X | Alabama | Black |
900445 | X | X | New York | Black |
900473 | X | California | Black | |
900482 @shooter44 | X | Florida | Black | |
900507 | X | Michigan | Black | |
900590 | X | Louisiana | Black | |
900617 | X | X | Pennsylvania | Black |
900618 | X | Florida | Black | |
900621 | X | California | Black | |
900623 | X | New York | Black | |
900625 | X | Indiana | Black | |
900708 | X | Texas | Black | |
900712 | X | Texas | Black | |
900725 | X | X | South Carolina | Black |
900731 | X | X | Texas | Black |
900769 | X | Ohio | Black | |
900770 | X | California | Black | |
900794 | X | Texas | Black | |
900895 | X | Iowa | Black | |
900908 | X | X | Virginia | Black |
900943 @Elrodd | X | Virginia | Black | |
900994 | X | X | South Carolina | Black |
901010 | X | Arizona | Black | |
901091 | X | Michigan | Black | |
901180 @tortolabob | X | Massachusetts | Black | |
901187 | X | X | Texas | Black |
901200 | X | Montana | Black | |
901205 | X | Minnesota | Black | |
901207 | X | California | Black | |
901263 @Rockman | X | Texas | Black | |
901279 | X | Michigan | Black | |
901358 | X | X | Texas | Black |
901360 | X | Texas | Black | |
901381 | X | Virginia | Black | |
901424 | X | Alberta | Black | |
901426 | X | X | Alberta | Black |
901429 | X | X | Ontario | Black |
901792 @VA-TREX | X | X | Virginia | Black |
901808 | X | X | Alberta | Black |
901851 | X | Ontario | Black | |
901909 | X | Alberta | Black | |
901943 | X | X | Ontario | Black |
902175 | X | Nebraska | Black | |
902177 | X | Colorado | Black | |
902180 | X | Utah | Black | |
902185 | X | California | Black | |
902187 @Edywallace | X | Texas | Black | |
902192 | X | New York | Black | |
902247 | X | Delaware | Black | |
902251 | X | X | Ontario | Black |
902338 | X | Quebec | Black | |
902339 | X | Ontario | Black | |
902342 | X | Ontario | Black | |
902344 | X | Nova Scotia | Black | |
902345 | X | Ontario | Black | |
902348 | X | Ontario | Black | |
902351 | X | Ontario | Black | |
902359 | X | British Columbia | Black | |
902361 | X | X | Manitoba | Black |
902378 | X | Quebec | Black | |
902438 | X | Missouri | Black | |
902455 | X | Georgia | Black | |
902497 | X | California | Black | |
902696 | X | California | Black | |
902697 | X | X | California | Black |
902736 | X | Oklahoma | Black |
Last edited: