218 build sheets added this morning and 6 window stickers.
New daily record, but that is likely due to the start of Saturday shifts that didnt show up until today, still triple digits over the 2 day period though. Lets hope that continues!
*ADDED* 96 window stickers
New daily record, but that is likely due to the start of Saturday shifts that didnt show up until today, still triple digits over the 2 day period though. Lets hope that continues!
*ADDED* 96 window stickers
VIN | BS | WS | STATE | COLOR |
900081 | X | X | Michigan | Anvil |
900166 | X | X | Texas | Anvil |
900232 | X | New Jersey | Granite | |
900265 | X | X | Texas | Anvil |
900339 | X | X | New York | Anvil |
900396 | X | X | Wisconsin | Anvil |
900462 | X | X | Wyoming | White |
900474 | X | X | Wisconsin | Anvil |
900499 | X | X | Nebraska | Black |
900516 | X | X | Arizona | Anvil |
900561 @DaveG | X | New Jersey | Black | |
900664 | X | New York | Granite | |
900765 | X | X | Florida | White |
900897 | X | North Dakota | White | |
900902 | X | California | Granite | |
900913 | X | X | Texas | Red |
900961 | X | X | California | Blue |
901110 | X | North Carolina | Black | |
901115 | X | X | Michigan | Black |
901140 | X | Arizona | Granite | |
901148 | X | X | Wisconsin | Granite |
901153 | X | Georgia | Granite | |
901157 | X | X | Florida | Granite |
901163 | X | Florida | Blue | |
901238 | X | X | Florida | Anvil |
901355 | X | Washington | Blue | |
901437 | X | X | South Carolina | Anvil |
901462 | X | New Jersey | Anvil | |
901470 | X | Pennsylvania | Anvil | |
901473 | X | X | Texas | Anvil |
901481 | X | Georgia | Anvil | |
901485 | X | Texas | Anvil | |
901495 | X | X | California | Granite |
901505 | X | Arizona | Anvil | |
901513 | X | New York | Anvil | |
901519 | X | Maryland | Anvil | |
901525 | X | X | Texas | Anvil |
901549 | X | X | Arizona | White |
901550 | X | X | California | Anvil |
901553 | X | Texas | Anvil | |
901555 @Jsmith | X | Georgia | Anvil | |
901557 | X | X | South Dakota | Black |
901600 | X | X | North Dakota | Anvil |
901616 | X | Texas | White | |
901646 | X | California | White | |
901787 | X | X | Pennsylvania | Black |
901827 | X | Alberta | White | |
901934 | X | Ontario | Granite | |
902074 | X | Qatar | Granite | |
902205 | X | North Dakota | White | |
902272 | X | X | Nebraska | Anvil |
902285 | X | X | Ontario | Silver |
902300 | X | X | Arizona | Granite |
902459 | X | X | Arkansas | Anvil |
902514 | X | X | California | Anvil |
902560 | X | X | Michigan | Black |
902617 | X | X | Texas | Granite |
902740 | X | X | Texas | Black |
902781 @Tankrnd1 | X | Washington | Granite | |
902796 | X | X | Indiana | Red |
902845 | X | X | New York | Red |
903004 | X | X | Ontario | Granite |
903007 | X | X | New York | Granite |
903018 | X | Texas | Red | |
903022 | X | Texas | Granite | |
903027 | X | X | Wisconsin | Granite |
903032 | X | X | Illinois | Silver |
903037 | X | Illinois | White | |
903061 | X | Illinois | Granite | |
903062 | X | X | Oregon | Granite |
903067 | X | Colorado | Granite | |
903071 | X | Wisconsin | Silver | |
903089 | X | X | Virginia | White |
903091 | X | X | Kansas | Red |
903116 | X | Ontario | Black | |
903124 | X | Ontario | White | |
903183 | X | Ontario | Granite | |
903197 | X | Ontario | Black | |
903202 | X | Alberta | Black | |
903204 | X | X | Alberta | Black |
903205 | X | X | Ontario | Black |
903238 | X | Ontario | Red | |
903265 | X | Michigan | Anvil | |
903269 | X | Ohio | Anvil | |
903283 | X | X | Florida | Anvil |
903292 | X | X | South Carolina | Anvil |
903295 | X | Michigan | Anvil | |
903304 | X | New York | Anvil | |
903307 | X | Florida | Anvil | |
903311 | X | X | Virginia | Anvil |
903315 | X | Mississippi | Silver | |
903320 | X | X | Virginia | Anvil |
903322 | X | X | Florida | Anvil |
903323 | X | Michigan | Anvil | |
903324 | X | Iowa | Anvil | |
903325 | X | X | Texas | Anvil |
903357 | X | California | Anvil | |
903358 | X | Vermont | Anvil | |
903380 | X | Arizona | Anvil | |
903388 | X | New York | Anvil | |
903393 | X | Idaho | Blue | |
903402 | X | X | Illinois | Anvil |
903404 | X | New York | Anvil | |
903412 | X | Florida | Anvil | |
903422 | X | California | Anvil | |
903453 | X | Florida | Silver | |
903455 | X | Arizona | Silver | |
903474 | X | Wisconsin | Anvil | |
903479 | X | Texas | Anvil | |
903500 | X | Michigan | Anvil | |
903501 | X | Michigan | Black | |
903502 | X | X | Tennessee | Black |
903504 | X | Georgia | White | |
903510 | X | Georgia | Granite | |
903518 | X | X | Florida | White |
903520 | X | X | California | Granite |
903532 | X | New Hampshire | Anvil | |
903538 | X | X | California | Anvil |
903553 | X | Louisiana | Black | |
903558 | X | Maryland | Anvil | |
903572 | X | Minnesota | White | |
903590 | X | North Carolina | Silver | |
903596 | X | Michigan | White | |
903606 | X | Texas | Anvil | |
903609 | X | California | Anvil | |
903614 | X | Florida | Anvil | |
903632 | X | Indiana | White | |
903660 | X | X | Texas | Silver |
903676 | X | X | California | White |
903684 | X | X | Michigan | White |
903721 | X | Michigan | Silver | |
903737 | X | Texas | White | |
903740 | X | Florida | Anvil | |
903745 | X | Louisiana | Black | |
903749 | X | New York | Silver | |
903791 | X | X | Maine | Silver |
903806 | X | Pennsylvania | White | |
903809 | X | X | Texas | Silver |
903812 | X | X | Pennsylvania | Red |
903823 | X | Tennessee | Black | |
903826 | X | New Hampshire | Black | |
903862 @RetroShop | X | X | Texas | Blue |
903889 | X | Virginia | Granite | |
903896 | X | X | Pennsylvania | Granite |
903904 | X | Minnesota | Blue | |
903907 | X | California | White | |
903967 | X | X | California | White |
903984 @StoneGuy | X | Wisconsin | Granite | |
903990 | X | Ohio | Blue | |
903991 | X | X | Ohio | White |
903995 | X | Texas | Silver | |
904011 | X | X | Texas | White |
904012 | X | X | Texas | Granite |
904014 | X | California | White | |
904020 | X | X | California | White |
904028 @Vandamit | X | California | Granite | |
904044 | X | X | Georgia | Silver |
904051 | X | Indiana | White | |
904064 | X | Florida | Granite | |
904073 | X | Michigan | Blue | |
904097 | X | Oregon | Granite | |
904109 | X | West Virginia | Silver | |
904112 | X | Texas | Granite | |
904193 | X | California | Red | |
904194 | X | California | Granite | |
904212 | X | Texas | White | |
904302 | X | X | Florida | Silver |
904457 | X | Nebraska | Black | |
904638 | X | New Jersey | Black | |
904936 | X | Missouri | Black | |
904939 | X | Arkansas | Red | |
904940 | X | Oklahoma | White | |
904944 | X | California | Blue | |
904946 | X | Florida | White | |
904948 | X | Pennsylvania | Black | |
904949 | X | Maryland | Silver | |
904951 | X | North Carolina | Silver | |
904954 | X | Washington | Granite | |
904956 | X | Florida | Red | |
904959 | X | Georgia | White | |
904960 | X | X | Oklahoma | White |
904961 | X | Oklahoma | Red | |
904962 | X | X | Oklahoma | Blue |
904964 | X | X | Indiana | Granite |
904965 | X | Texas | Red | |
904967 | X | X | Florida | Red |
904969 | X | Oklahoma | White | |
904975 | X | X | New Hampshire | Blue |
904978 | X | California | Granite | |
904979 | X | X | Maryland | Blue |
904980 | X | California | White | |
904981 | X | X | California | Granite |
904982 | X | Missouri | Blue | |
904983 | X | Arizona | White | |
904989 | X | X | Texas | Blue |
904992 | X | X | Tennessee | White |
904993 | X | Michigan | White | |
905033 | X | X | California | White |
905034 | X | Michigan | Blue | |
905036 | X | X | Nebraska | Black |
905037 | X | X | Illinois | Red |
905038 | X | Colorado | White | |
905039 | X | Texas | Granite | |
905042 | X | X | Florida | Black |
905045 | X | West Virginia | White | |
905046 | X | X | North Carolina | Granite |
905048 | X | X | Illinois | Granite |
905054 | X | Minnesota | Silver | |
905056 | X | X | Massachusetts | White |
905057 | X | X | Alaska | White |
905061 | X | Texas | White | |
905062 | X | West Virginia | Blue | |
905065 | X | New York | Granite | |
905066 | X | New York | White | |
905068 | X | X | Texas | Granite |
905069 | X | South Carolina | White | |
905072 | X | West Virginia | Red | |
905077 | X | Alabama | Granite | |
905079 | X | Alabama | White | |
905080 | X | X | Ohio | Black |
905081 @Asian Shocker | X | Michigan | Black | |
905082 | X | X | Michigan | Black |
905083 | X | X | Michigan | Black |
905085 | X | X | West Virginia | Granite |
905087 | X | Nevada | White | |
905088 | X | Nevada | Red | |
905089 | X | Missouri | Red | |
905090 | X | New York | Blue | |
905092 | X | Illinois | Blue | |
905093 | X | X | Michigan | White |
905095 | X | X | Michigan | Blue |
905098 | X | X | Arkansas | White |
905100 | X | Texas | White | |
905101 | X | X | South Carolina | White |
905104 | X | Nevada | Black | |
905109 | X | Nebraska | Silver | |
905110 | X | Texas | White | |
905113 | X | Texas | White | |
905117 | X | X | Georgia | Silver |
905121 | X | Tennessee | Red | |
905122 | X | Idaho | Granite | |
905123 | X | California | White | |
905124 | X | X | California | Granite |
905126 | X | X | Florida | Granite |
905128 | X | Wisconsin | Blue | |
905134 | X | Ohio | Granite | |
905135 | X | X | Louisiana | Black |
905136 | X | Indiana | White | |
905137 | X | Colorado | Red | |
905138 | X | Illinois | Granite | |
905141 | X | Minnesota | Blue | |
905145 | X | Ohio | Silver | |
905147 | X | California | White | |
905148 | X | Florida | White | |
905149 | X | Florida | Black | |
905151 | X | X | California | Black |
905162 | X | Ohio | Black | |
905164 | X | Illinois | Black | |
905165 | X | New York | Black | |
905166 | X | California | Black | |
905167 | X | X | California | Black |
905168 | X | Michigan | Black | |
905169 | X | Michigan | Black | |
685209 | X | Washington | Black | |
685419 | X | California | Black |
Last edited: