There were only 14 trucks found during the 8am scan and none of them were forum members, so I am just waiting until the 10am scan is complete before posting.
*ADDED* 12PM scan still just shows the same 14 trucks so here they are. First truck for Asia / Guam today.
*ADDED* 94 window stickers tonight, 11 forum members!
*ADDED* 12PM scan still just shows the same 14 trucks so here they are. First truck for Asia / Guam today.
*ADDED* 94 window stickers tonight, 11 forum members!
VIN | BS | WS | STATE | COLOR |
900094 | X | X | Texas | Anvil |
900108 @Hnymoonswt | X | X | North Carolina | Blue |
900120 | X | X | Arizona | Anvil |
900203 | X | X | California | Black |
900216 @GO4BIG | X | X | Louisiana | Anvil |
900337 | X | X | New Jersey | Anvil |
900387 @Mike | X | X | Arkansas | White |
900518 | X | X | Utah | Anvil |
900581 @X-ray | X | X | Ohio | Granite |
900595 | X | X | Utah | Granite |
900872 | X | X | Ohio | Red |
900902 | X | X | California | Granite |
900949 @EVL420 | X | X | New York | White |
901109 | X | X | Rhode Island | Black |
901122 | X | X | California | Black |
901389 | X | X | Ontario | Anvil |
901564 | X | X | Hawaii | Black |
901598 | X | X | Utah | Black |
901627 | X | X | Florida | Black |
901635 | X | X | Wisconsin | Black |
901644 | X | X | California | Blue |
901664 | X | New York | Black | |
901959 | X | X | Nova Scotia | Anvil |
901964 | X | X | Quebec | Anvil |
902196 @HiElevation | X | X | Colorado | White |
902211 | X | X | California | White |
902303 | X | X | Puerto Rico | Black |
902328 | X | X | Ontario | Black |
902495 | X | X | California | Anvil |
902519 | X | X | Florida | Anvil |
902873 | X | X | Louisiana | Blue |
902922 | X | X | Virginia | White |
902927 | X | X | Kansas | Red |
903149 | X | X | Illinois | White |
903156 | X | X | Ohio | Black |
903185 | X | X | Ontario | White |
903243 | X | X | British Columbia | Black |
903244 | X | X | Alberta | Black |
903245 | X | X | British Columbia | Black |
903264 | X | Ohio | Anvil | |
903342 | X | Ohio | Anvil | |
903414 | X | X | Washington | Black |
903425 | X | X | Arkansas | Anvil |
903431 | X | X | Texas | White |
903514 | X | South Carolina | Red | |
903523 | X | X | North Carolina | White |
903622 | X | Guam | Granite | |
903838 | X | X | Illinois | White |
903863 | X | X | New York | Black |
903881 | X | X | Texas | Black |
903913 | X | Wisconsin | Black | |
903932 | X | X | Pennsylvania | Blue |
903968 | X | Illinois | Black | |
904037 | X | X | Ohio | Silver |
904046 | X | X | Maryland | Blue |
904047 | X | X | Missouri | Silver |
904071 | X | X | West Virginia | Black |
904084 | X | Minnesota | Blue | |
904110 | X | X | Kentucky | Blue |
904115 | X | Wisconsin | Silver | |
904122 | X | X | Mississippi | Black |
904160 | X | Missouri | Granite | |
904188 | X | X | California | Granite |
904575 | X | X | Texas | White |
904594 | X | X | North Carolina | Silver |
904608 | X | X | Georgia | Granite |
904684 | X | X | California | Black |
904853 | X | Virginia | Red | |
904949 | X | X | Maryland | Silver |
904958 | X | X | New York | Silver |
904965 | X | X | Texas | Red |
905142 | X | X | Wisconsin | Red |
905176 | X | X | Ohio | Granite |
905569 | X | X | Massachusetts | Black |
684720 | X | X | Idaho | White |
684747 | X | X | Colorado | Granite |
684798 | X | X | Texas | Granite |
684813 | X | X | Arizona | Silver |
684844 | X | X | Kansas | Silver |
684902 | X | X | Michigan | Black |
684913 | X | X | California | Granite |
684960 | X | X | California | Granite |
684966 | X | X | Indiana | Blue |
684980 | X | X | Texas | Granite |
684987 | X | X | Ohio | White |
685005 | X | X | Texas | Black |
685009 @MarkHawkins | X | X | South Carolina | Black |
685023 | X | X | Colorado | Silver |
685048 | X | X | Texas | Blue |
685055 | X | X | Pennsylvania | Silver |
685066 | X | X | Arizona | Silver |
685109 | X | X | New Jersey | Granite |
685117 | X | X | Tennessee | Blue |
685121 | X | X | Pennsylvania | Granite |
685131 | X | X | Texas | Black |
685149 @CrazyHouse | X | X | New Jersey | Granite |
685161 | X | X | Arizona | Granite |
685164 @Octruckage | X | X | Arizona | Black |
685217 | X | X | Colorado | White |
685247 | X | Oregon | White | |
685363 | X | Massachusetts | Granite | |
685365 @SRT4Me | X | X | Michigan | Black |
685397 | X | X | South Carolina | Silver |
685409 | X | X | Missouri | Black |
685478 | X | X | North Dakota | Granite |
685718 | X | X | Michigan | Blue |
685873 @mlo | X | X | California | Granite |
Last edited: