WOOO HOOOOO !!! TRIPLE DIGITS TODAY!
117 Trucks found this morning, and look at the color mix! 19 Forum Members!

*ADDED* 2 more build sheets found.
*ADDED* 42 window stickers.
117 Trucks found this morning, and look at the color mix! 19 Forum Members!


*ADDED* 2 more build sheets found.
*ADDED* 42 window stickers.
VIN | BS | WS | STATE | COLOR |
900071 | X | Florida | Anvil | |
900086 @OklahomaTRXLimitedEdition | X | Texas | Anvil | |
900110 | X | Texas | Anvil | |
900112 @marquezdr | X | Texas | Anvil | |
900120 | X | Arizona | Anvil | |
900152 @IRISH MCD | X | Alaska | Anvil | |
900163 | X | Arizona | Anvil | |
900179 | X | Alabama | Anvil | |
900187 | X | Ohio | Anvil | |
900191 | X | Michigan | Anvil | |
900203 | X | California | Black | |
900217 @APLTRX2021 | X | New York | Anvil | |
900234 | X | Indiana | Anvil | |
900235 @LaunchTRX | X | Pennsylvania | Anvil | |
900243 | X | Iowa | White | |
900282 @Tdll13 | X | Texas | White | |
900298 | X | X | Wisconsin | Black |
900323 | X | X | Florida | Anvil |
900337 | X | New Jersey | Anvil | |
900338 | X | Ohio | Anvil | |
900353 @Jtamez | X | Texas | Anvil | |
900356 @abrush | X | Nebraska | Anvil | |
900361 | X | New Jersey | Anvil | |
900388 @HllnBck | X | Minnesota | Anvil | |
900390 | X | X | Texas | Anvil |
900402 | X | X | Virginia | Anvil |
900417 | X | Massachusetts | Anvil | |
900423 | X | Georgia | Anvil | |
900425 | X | California | Anvil | |
900436 | X | Texas | Anvil | |
900458 @dfeazelle | X | North Carolina | Anvil | |
900467 | X | X | Florida | Anvil |
900475 | X | Arkansas | Anvil | |
900477 | X | Michigan | Anvil | |
900491 | X | Florida | Anvil | |
900492 | X | X | Nevada | White |
900519 | X | Iowa | Anvil | |
900542 | X | Michigan | Anvil | |
900570 | X | Texas | Silver | |
900571 | X | California | Anvil | |
900578 | X | Pennsylvania | Anvil | |
900625 | X | X | Indiana | Black |
900659 | X | Mississippi | Granite | |
900669 | X | X | Michigan | Blue |
900706 | X | X | Arizona | Black |
900733 | X | Illinois | Granite | |
900768 | X | Texas | White | |
900822 | X | Idaho | Granite | |
900827 | X | Maryland | Silver | |
900839 | X | X | Minnesota | Granite |
900863 @TDubyaDubya | X | X | Illinois | Silver |
900871 | X | Florida | Black | |
900898 @TReyX | X | Pennsylvania | Red | |
900966 @drkeith | X | Idaho | Black | |
900967 | X | California | Red | |
901009 @slopilot | X | X | California | Blue |
901026 | X | Maine | Red | |
901041 | X | X | Texas | Black |
901067 | X | Texas | Anvil | |
901068 | X | X | Virginia | Anvil |
901069 | X | Missouri | Anvil | |
901074 | X | Michigan | Anvil | |
901078 | X | Arizona | Anvil | |
901088 | X | Florida | Anvil | |
901098 @$hatter | X | California | Black | |
901107 | X | Idaho | Anvil | |
901147 | X | Texas | White | |
901178 @WBSERVE | X | Pennsylvania | Anvil | |
901212 | X | Florida | Anvil | |
901266 | X | Texas | White | |
901268 | X | Indiana | Red | |
901299 | X | X | Washington | Black |
901306 | X | New York | White | |
901318 @Hawser | X | Nebraska | Red | |
901326 | X | Georgia | Red | |
901348 | X | North Carolina | White | |
901375 | X | Georgia | Black | |
901438 | X | X | Georgia | Anvil |
901453 | X | Texas | Granite | |
901467 | X | Texas | Anvil | |
901474 | X | New Jersey | Black | |
901476 | X | X | Michigan | Anvil |
901491 | X | Texas | Anvil | |
901512 | X | Idaho | Black | |
901524 | X | Michigan | Anvil | |
901538 | X | Florida | Black | |
901559 | X | California | Black | |
901566 | X | X | Illinois | Anvil |
901567 | X | X | Florida | Black |
901569 | X | X | Texas | Anvil |
901585 @TRXknot009 | X | Michigan | Anvil | |
901590 | X | X | New York | Anvil |
901613 | X | X | Texas | Anvil |
901625 | X | Florida | Black | |
901763 | X | X | Louisiana | Black |
901767 @Beto21TRX | X | Ohio | Anvil | |
901774 @Joeviper94 | X | New Jersey | Granite | |
901825 | X | X | Alberta | Silver |
901947 | X | X | Nova Scotia | Black |
902184 | X | Michigan | Granite | |
902188 | X | X | Minnesota | Black |
902245 | X | Michigan | Anvil | |
902265 | X | X | Michigan | Black |
902296 | X | X | Ontario | Black |
902379 | X | Michigan | Anvil | |
902381 | X | North Carolina | Anvil | |
902387 @Supr4n3 | X | X | Iowa | Anvil |
902402 | X | New Jersey | Anvil | |
902409 | X | X | Pennsylvania | Anvil |
902416 | X | Michigan | Anvil | |
902421 | X | Louisiana | Anvil | |
902425 | X | Oklahoma | Black | |
902426 | X | Florida | Anvil | |
902440 | X | Florida | Black | |
902468 | X | X | Missouri | Anvil |
902472 | X | Michigan | Anvil | |
902487 | X | Maine | Anvil | |
902494 | X | X | Ohio | Black |
902518 | X | New York | Granite | |
902530 | X | X | Texas | Anvil |
902535 | X | North Carolina | Black | |
902536 | X | Oklahoma | Red | |
902544 | X | New Jersey | Black | |
902563 | X | X | Utah | Black |
902568 | X | Colorado | Black | |
902573 | X | North Carolina | Anvil | |
902576 | X | X | Michigan | Black |
902579 | X | Texas | Anvil | |
902594 | X | Florida | Black | |
902596 | X | California | Black | |
902598 @DENNIS BWELL | X | Colorado | Silver | |
902602 | X | Michigan | Red | |
902610 | X | X | Michigan | Black |
902611 | X | X | Illinois | Black |
902612 | X | X | Connecticut | Black |
902623 | X | X | Maryland | Black |
902629 | X | Texas | Black | |
902653 | X | Michigan | Black | |
902658 | X | Oklahoma | Black | |
902693 | X | X | California | Black |
902695 | X | California | Black | |
902698 | X | X | Wisconsin | Black |
902713 | X | X | Louisiana | Black |
902911 | X | Michigan | Red | |
902986 | X | Arizona | Black | |
903042 | X | Colorado | Granite | |
903077 | X | North Dakota | Red | |
903095 | X | Utah | Granite | |
903097 | X | Massachusetts | White | |
903139 | X | Georgia | Black | |
903142 | X | New York | Blue | |
903149 | X | Illinois | White | |
903156 | X | Ohio | Black | |
903166 | X | Texas | White | |
903168 | X | Missouri | Red | |
903174 | X | Iowa | White | |
903488 | X | South Dakota | Granite | |
903661 | X | Texas | Red | |
903993 @Brendon857 | X | Ohio | White | |
904806 | X | Michigan | Black | |
904857 | X | Arizona | Granite |
Last edited: